VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,412,964,999 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,501.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,618,307.7 GB  584,500,976
2 Iran (ISLAMIC Republic Of)  98,482,151.4 GB  5,310,358,136
3 Russian Federation  87,601,136.2 GB  1,388,116,716
4 Japan  67,119,765.8 GB  692,795,374
5 United States  52,408,612.4 GB  1,085,105,566
6 Taiwan  50,197,792.2 GB  788,308,309
7 France  46,007,214.0 GB  587,868,920
8 Indonesia  38,059,448.9 GB  886,524,224
9 India  35,612,344.4 GB  767,052,841
10 China  29,459,187.8 GB  770,850,674
11 Viet Nam  29,150,257.1 GB  495,212,480
12 Thailand  19,306,352.2 GB  343,884,568
13 United Arab Emirates  15,546,914.8 GB  516,397,299
14 Hong Kong  14,586,857.7 GB  235,969,781
15 Myanmar  12,828,416.4 GB  224,178,439
16 Philippines  12,793,424.1 GB  314,892,091
17 Malaysia  11,769,064.4 GB  139,372,695
18 Turkmenistan  11,477,086.4 GB  153,929,336
19 Bangladesh  9,459,992.9 GB  387,056,554
20 Ukraine  9,296,997.5 GB  531,748,215
21 Canada  8,009,170.9 GB  81,888,877
22 Saudi Arabia  7,877,714.5 GB  107,821,602
23 Germany  7,795,802.7 GB  240,529,452
24 Turkey  6,669,001.3 GB  97,886,428
25 Singapore  6,621,402.0 GB  382,892,271
26 Iraq  5,645,653.5 GB  224,474,967
27 Australia  5,514,114.3 GB  112,390,334
28 Brazil  5,213,501.2 GB  1,366,267,808
29 United Kingdom  5,180,382.5 GB  126,037,778
30 Lao People's Democratic Republic  4,443,596.7 GB  73,125,283
31 Pakistan  4,319,403.3 GB  104,168,518
32 Nigeria  3,637,563.5 GB  435,628,566
33 Cambodia  3,161,282.7 GB  92,049,397
34 Kenya  3,048,205.2 GB  182,915,538
35 Mexico  2,445,277.8 GB  43,541,342
36 Argentina  2,268,949.7 GB  33,038,567
37 Oman  1,995,955.3 GB  36,229,617
38 Spain  1,944,858.6 GB  21,238,818
39 Netherlands  1,899,069.4 GB  50,384,843
40 Armenia  1,453,708.1 GB  4,865,986
41 Egypt  1,350,176.1 GB  37,459,529
42 Qatar  1,333,674.5 GB  18,808,549
43 Algeria  1,327,496.8 GB  36,744,870
44 Nepal  1,322,755.7 GB  19,632,541
45 Syrian Arab Republic  1,281,657.9 GB  235,023,995
46 Jordan  1,269,575.2 GB  25,265,610
47 Italy  1,217,745.2 GB  14,800,286
48 Somalia  1,149,275.2 GB  51,755,254
49 Kyrgyzstan  1,125,934.2 GB  12,621,152
50 New Zealand  1,120,876.0 GB  14,910,974
51 Sudan  1,051,448.6 GB  39,432,103
52 Macau  1,046,323.7 GB  18,969,719
53 Kazakhstan  1,026,415.0 GB  14,992,389
54 Colombia  1,016,805.6 GB  19,556,174
55 Sweden  993,193.2 GB  17,129,040
56 Ghana  939,066.3 GB  55,358,836
57 Austria  925,451.9 GB  14,554,402
58 Venezuela  844,061.2 GB  25,678,248
59 Chile  812,927.6 GB  14,050,751
60 Belarus  812,839.0 GB  21,525,156
61 Cote D'ivoire  783,526.0 GB  10,279,609
62 Romania  780,542.3 GB  13,392,011
63 Peru  763,067.2 GB  10,541,575
64 Ethiopia  746,948.0 GB  38,804,382
65 Mongolia  693,146.8 GB  11,286,350
66 Libyan Arab Jamahiriya  674,377.3 GB  19,040,160
67 Kuwait  667,430.6 GB  10,303,742
68 Morocco  647,832.7 GB  25,207,663
69 Poland  628,754.0 GB  8,779,360
70 Azerbaijan  595,077.5 GB  10,527,735
71 Latvia  586,862.7 GB  3,004,148
72 Yemen  578,712.1 GB  19,689,843
73 Ecuador  564,912.9 GB  53,551,108
74 Norway  542,558.6 GB  4,684,228
75 Switzerland  514,117.2 GB  36,074,518
76 Palestinian Territory Occupied  498,487.6 GB  12,371,359
77 Belgium  469,875.4 GB  6,261,442
78 South Africa  459,374.3 GB  16,972,317
79 Finland  434,787.1 GB  3,894,534
80 Tanzania United Republic of  419,627.6 GB  10,626,525
81 Afghanistan  404,913.1 GB  15,066,785
82 Israel  399,440.8 GB  9,030,201
83 Uganda  372,583.8 GB  18,926,654
84 Gabon  368,825.0 GB  3,496,592
85 Portugal  365,735.8 GB  5,777,881
86 Denmark  329,798.7 GB  3,018,007
87 Lithuania  319,519.6 GB  4,050,250
88 Hungary  317,434.2 GB  4,826,285
89 Czech Republic  315,541.6 GB  4,912,688
90 Georgia  292,784.5 GB  3,524,882
91 Guinea  281,404.5 GB  8,599,376
92 Greece  262,734.6 GB  3,732,182
93 Sri Lanka  253,538.5 GB  6,518,909
94 Bahrain  224,718.8 GB  3,647,164
95 Tunisia  216,632.2 GB  6,051,522
96 Brunei Darussalam  211,166.8 GB  1,599,124
97 Bulgaria  210,253.8 GB  4,107,685
98 Dominican Republic  209,806.6 GB  6,878,047
99 Lebanon  202,406.1 GB  9,011,522
100 Guatemala  202,326.5 GB  4,374,490
101 Uzbekistan  201,310.2 GB  4,026,309
102 Serbia  197,467.3 GB  3,533,931
103 Panama  183,188.8 GB  4,961,195
104 Bolivia  181,018.8 GB  3,196,035
105 Djibouti  162,744.5 GB  4,245,885
106 Paraguay  155,009.4 GB  2,067,451
107 Ireland  135,681.0 GB  1,878,203
108 Slovenia  132,470.5 GB  1,545,001
109 Croatia (LOCAL Name: Hrvatska)  114,025.4 GB  1,138,150
110 Costa Rica  113,946.3 GB  1,700,015
111 Slovakia (SLOVAK Republic)  109,736.8 GB  1,230,340
112 Moldova Republic of  106,267.1 GB  2,689,320
113 Cuba  103,671.7 GB  2,705,054
114 Albania  103,614.5 GB  2,337,720
115 Bosnia and Herzegowina  102,784.2 GB  933,713
116 Mauritius  98,792.7 GB  1,318,127
117 Jamaica  91,026.2 GB  2,071,914
118 Bhutan  81,148.5 GB  1,680,104
119 Estonia  80,417.8 GB  1,049,661
120 Uruguay  76,382.7 GB  1,122,170
121 Luxembourg  61,246.3 GB  1,325,593
122 Honduras  60,338.9 GB  1,396,744
123 Benin  60,001.2 GB  6,914,354
124 Antigua and Barbuda  58,495.8 GB  1,622,043
125 Cyprus  54,960.3 GB  5,774,427
126 Togo  53,841.9 GB  1,413,586
127 Maldives  52,101.7 GB  903,920
128 Senegal  51,497.2 GB  1,959,176
129 Guam  50,795.8 GB  981,254
130 Rwanda  44,453.6 GB  1,415,509
131 Northern Mariana Islands  43,328.3 GB  269,535
132 Macedonia  41,931.3 GB  653,306
133 Trinidad and Tobago  41,763.2 GB  638,618
134 Korea Democratic People's Republic of  39,694.6 GB  299,558
135 Cameroon  36,598.6 GB  3,206,956
136 Timor-leste  33,952.9 GB  739,007
137 Mozambique  33,329.6 GB  2,393,884
138 El Salvador  32,931.4 GB  870,948
139 Fiji  29,697.1 GB  819,386
140 Barbados  28,664.2 GB  347,517
141 Madagascar  28,569.2 GB  751,605
142 Nicaragua  27,016.7 GB  522,236
143 Malta  26,618.4 GB  502,756
144 Namibia  25,304.0 GB  750,612
145 Tajikistan  25,051.1 GB  1,200,832
146 Iceland  25,002.3 GB  753,560
147 Puerto Rico  24,342.4 GB  651,982
148 Palau  24,044.0 GB  186,045
149 Reunion  23,416.9 GB  93,846
150 Seychelles  22,188.7 GB  3,416,567
151 Chad  21,511.4 GB  4,514,803
152 Congo The Democratic Republic of The  21,357.1 GB  1,451,661
153 Angola  20,610.9 GB  739,997
154 Mali  18,335.2 GB  1,062,992
155 Burkina Faso  18,177.9 GB  1,567,036
156 Montenegro  17,693.2 GB  370,830
157 Mauritania  17,620.1 GB  530,984
158 Bahamas  17,597.8 GB  345,809
159 Zambia  16,260.1 GB  655,354
160 Zimbabwe  15,970.8 GB  2,281,761
161 Saint Lucia  15,003.5 GB  181,163
162 Guyana  13,981.3 GB  300,029
163 Malawi  13,224.0 GB  190,072
164 Papua New Guinea  12,765.7 GB  195,114
165 Suriname  11,196.5 GB  310,506
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.5 GB  127,838
168 Haiti  9,238.1 GB  390,527
169 French Polynesia  8,941.0 GB  186,563
170 Belize  8,836.9 GB  515,497
171 Gambia  8,488.6 GB  3,636,781
172 Aruba  8,381.1 GB  92,951
173 Botswana  8,316.4 GB  191,512
174 Saint Vincent and The Grenadines  7,873.8 GB  100,104
175 Curacao  6,895.4 GB  132,596
176 Liberia  6,564.0 GB  551,453
177 South Sudan  6,247.4 GB  339,492
178 Marshall Islands  6,237.1 GB  59,617
179 Dominica  5,295.7 GB  294,201
180 Vanuatu  5,280.2 GB  275,876
181 Martinique  5,241.7 GB  74,978
182 Equatorial Guinea  5,168.7 GB  316,131
183 Congo  4,531.5 GB  123,407
184 Grenada  3,885.1 GB  87,240
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,107
188 Guadeloupe  3,056.9 GB  43,028
189 Andorra  2,982.3 GB  72,313
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.8 GB  111,207
192 Cape Verde  2,851.4 GB  130,919
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,738
195 Swaziland  2,270.2 GB  85,056
196 American Samoa  2,139.7 GB  47,821
197 Sint Maarten  2,019.7 GB  51,170
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,960.0 GB  141,973
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,865.6 GB  75,413
202 Virgin Islands (U.S.)  1,731.2 GB  21,882
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,196.0 GB  24,670
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.3 GB  33,681
208 Saint Kitts and Nevis  972.2 GB  13,942
209 Jersey  968.1 GB  26,555
210 Guinea-bissau  720.5 GB  29,932
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,832
216 Liechtenstein  293.7 GB  6,432
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4