Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21412959901 2026/05/06 15:29:48 (3 mins ago) In-use 3 mins Ukraine Japan 152.165.x.x OpenVPN In-use
VPN-21412959900 2026/05/06 15:29:20 (3 mins ago) In-use 3 mins United States Japan 42.127.x.x OpenVPN In-use
VPN-21412959899 2026/05/06 15:29:14 (3 mins ago) In-use 3 mins Hong Kong Japan 60.149.x.x OpenVPN In-use
VPN-21412959898 2026/05/06 15:28:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959897 2026/05/06 15:28:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21412959896 2026/05/06 15:28:52 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959895 2026/05/06 15:28:50 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959894 2026/05/06 15:28:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21412959893 2026/05/06 15:28:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21412959892 2026/05/06 15:28:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959891 2026/05/06 15:28:48 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21412959890 2026/05/06 15:28:48 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x MS-SSTP In-use
VPN-21412959889 2026/05/06 15:28:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21412959888 2026/05/06 15:28:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959887 2026/05/06 15:28:47 (4 mins ago) In-use 4 mins Taiwan Japan 106.161.x.x OpenVPN In-use
VPN-21412959886 2026/05/06 15:28:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959885 2026/05/06 15:28:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959884 2026/05/06 15:28:47 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21412959883 2026/05/06 15:28:46 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 125.130.x.x SoftEther VPN (UDP) In-use
VPN-21412959882 2026/05/06 15:28:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959881 2026/05/06 15:28:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959880 2026/05/06 15:28:46 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21412959879 2026/05/06 15:28:45 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21412959878 2026/05/06 15:28:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959877 2026/05/06 15:28:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959876 2026/05/06 15:28:44 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959875 2026/05/06 15:28:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959874 2026/05/06 15:28:44 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21412959873 2026/05/06 15:28:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959872 2026/05/06 15:28:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959871 2026/05/06 15:28:43 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959870 2026/05/06 15:28:43 (4 mins ago) In-use 4 mins Singapore Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21412959869 2026/05/06 15:28:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959868 2026/05/06 15:28:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959867 2026/05/06 15:28:43 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959866 2026/05/06 15:28:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959865 2026/05/06 15:28:42 (4 mins ago) In-use 4 mins European Union Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21412959864 2026/05/06 15:28:42 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21412959863 2026/05/06 15:28:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959862 2026/05/06 15:28:42 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959861 2026/05/06 15:28:42 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21412959860 2026/05/06 15:28:42 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959859 2026/05/06 15:28:42 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21412959858 2026/05/06 15:28:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959857 2026/05/06 15:28:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959856 2026/05/06 15:28:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959855 2026/05/06 15:28:41 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21412959854 2026/05/06 15:28:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959853 2026/05/06 15:28:41 (4 mins ago) In-use 4 mins United Arab Emirates France 51.195.x.x OpenVPN In-use
VPN-21412959852 2026/05/06 15:28:41 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21412959851 2026/05/06 15:28:41 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959850 2026/05/06 15:28:40 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959849 2026/05/06 15:28:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21412959848 2026/05/06 15:28:40 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x MS-SSTP In-use
VPN-21412959847 2026/05/06 15:28:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21412959846 2026/05/06 15:28:40 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959845 2026/05/06 15:28:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21412959844 2026/05/06 15:28:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959843 2026/05/06 15:28:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959842 2026/05/06 15:28:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959841 2026/05/06 15:28:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21412959840 2026/05/06 15:28:39 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21412959839 2026/05/06 15:28:39 (4 mins ago) In-use 4 mins Brazil Japan 219.115.x.x OpenVPN In-use
VPN-21412959838 2026/05/06 15:28:39 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959837 2026/05/06 15:28:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21412959836 2026/05/06 15:28:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959835 2026/05/06 15:28:38 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959834 2026/05/06 15:28:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21412959833 2026/05/06 15:28:38 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21412959832 2026/05/06 15:28:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21412959831 2026/05/06 15:28:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959830 2026/05/06 15:28:38 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959829 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21412959828 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21412959827 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21412959826 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959825 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959824 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959823 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21412959822 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959821 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959820 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21412959819 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21412959818 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21412959817 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959816 2026/05/06 15:28:37 (4 mins ago) 15:28:38 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21412959815 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins Japan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21412959814 2026/05/06 15:28:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21412959813 2026/05/06 15:28:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21412959812 2026/05/06 15:28:36 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959811 2026/05/06 15:28:36 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959810 2026/05/06 15:28:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959809 2026/05/06 15:28:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21412959808 2026/05/06 15:28:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21412959807 2026/05/06 15:28:36 (4 mins ago) 15:28:37 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21412959806 2026/05/06 15:28:36 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21412959805 2026/05/06 15:28:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21412959804 2026/05/06 15:28:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959803 2026/05/06 15:28:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959802 2026/05/06 15:28:35 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 183.80.x.x OpenVPN In-use
VPN-21412959801 2026/05/06 15:28:35 (4 mins ago) In-use 4 mins United States Japan 180.49.x.x OpenVPN In-use
VPN-21412959800 2026/05/06 15:28:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959799 2026/05/06 15:28:35 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21412959798 2026/05/06 15:28:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959797 2026/05/06 15:28:35 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21412959796 2026/05/06 15:28:35 (4 mins ago) 15:28:37 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21412959795 2026/05/06 15:28:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959794 2026/05/06 15:28:34 (4 mins ago) 15:28:44 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.23 MB
VPN-21412959793 2026/05/06 15:28:34 (4 mins ago) In-use 4 mins Hong Kong Japan 180.196.x.x OpenVPN In-use
VPN-21412959792 2026/05/06 15:28:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21412959791 2026/05/06 15:28:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959790 2026/05/06 15:28:34 (4 mins ago) 15:28:38 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21412959789 2026/05/06 15:28:34 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21412959788 2026/05/06 15:28:34 (4 mins ago) In-use 4 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21412959787 2026/05/06 15:28:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959786 2026/05/06 15:28:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959785 2026/05/06 15:28:33 (4 mins ago) In-use 4 mins Ukraine Japan 220.26.x.x SoftEther VPN (TCP) In-use
VPN-21412959784 2026/05/06 15:28:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21412959783 2026/05/06 15:28:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959782 2026/05/06 15:28:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959781 2026/05/06 15:28:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959780 2026/05/06 15:28:33 (4 mins ago) In-use 4 mins United States Japan 202.213.x.x OpenVPN In-use
VPN-21412959779 2026/05/06 15:28:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959778 2026/05/06 15:28:32 (4 mins ago) In-use 4 mins Argentina Japan 120.138.x.x OpenVPN In-use
VPN-21412959777 2026/05/06 15:28:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21412959776 2026/05/06 15:28:32 (4 mins ago) In-use 4 mins United States Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21412959775 2026/05/06 15:28:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959774 2026/05/06 15:28:31 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21412959773 2026/05/06 15:28:31 (4 mins ago) In-use 4 mins Japan Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21412959772 2026/05/06 15:28:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959771 2026/05/06 15:28:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959770 2026/05/06 15:28:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959769 2026/05/06 15:28:31 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21412959768 2026/05/06 15:28:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959767 2026/05/06 15:28:31 (4 mins ago) In-use 4 mins United States Japan 60.68.x.x OpenVPN In-use
VPN-21412959766 2026/05/06 15:28:31 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21412959765 2026/05/06 15:28:30 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21412959764 2026/05/06 15:28:30 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959763 2026/05/06 15:28:30 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959762 2026/05/06 15:28:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959761 2026/05/06 15:28:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959760 2026/05/06 15:28:30 (4 mins ago) 15:28:33 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21412959759 2026/05/06 15:28:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959758 2026/05/06 15:28:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959757 2026/05/06 15:28:30 (4 mins ago) In-use 4 mins United States Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21412959756 2026/05/06 15:28:30 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21412959755 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21412959754 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959753 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959752 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21412959751 2026/05/06 15:28:29 (4 mins ago) 15:28:31 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21412959750 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959749 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959748 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959747 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959746 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959745 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959744 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959743 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21412959742 2026/05/06 15:28:29 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21412959741 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21412959740 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959739 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959738 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21412959737 2026/05/06 15:28:28 (4 mins ago) 15:28:33 0 mins Japan Japan 122.250.x.x OpenVPN 0.23 MB
VPN-21412959736 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959735 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Ukraine Japan 60.113.x.x SoftEther VPN (TCP) In-use
VPN-21412959734 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21412959733 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959732 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21412959731 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959730 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21412959729 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21412959728 2026/05/06 15:28:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959727 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21412959726 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959725 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959724 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959723 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21412959722 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959721 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959720 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 42.117.x.x OpenVPN In-use
VPN-21412959719 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21412959718 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21412959717 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Ukraine Japan 101.1.x.x OpenVPN In-use
VPN-21412959716 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959715 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21412959714 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21412959713 2026/05/06 15:28:27 (4 mins ago) 15:28:41 0 mins France Korea Republic of 14.43.x.x OpenVPN 1.07 MB
VPN-21412959712 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959711 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21412959710 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21412959709 2026/05/06 15:28:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959708 2026/05/06 15:28:27 (4 mins ago) 15:28:31 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21412959707 2026/05/06 15:28:26 (4 mins ago) 15:28:45 0 mins Japan Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21412959706 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21412959705 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959704 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21412959703 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959702 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21412959701 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21412959700 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins United States Japan 101.1.x.x OpenVPN In-use
VPN-21412959699 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Belarus Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21412959698 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21412959697 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21412959696 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21412959695 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21412959694 2026/05/06 15:28:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
